Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
Audi RS3 8Y
Note: Neureifen des Reifenmodells haben eine Profiltiefe von ca. 5,7mm. Angegebene Prozentsätze weichen ab!
Rim Brand: | Audi |
Rim Material: | Aluminium |
Unit Quantity: | 4 |
Tyre Type: | Summer |
Tyre 1 Tread: | Intact Thread |
Tyre 2 Tread: | Intact Thread |
Tyre 3 Tread: | Intact Thread |
Tyre 4 Tread: | Intact Thread |
Number of Studs: | 5 |
Tyre 1 Specials: | XL / Extra Load |
Tyre 2 Specials: | XL / Extra Load |
Tyre 3 Specials: | XL / Extra Load |
Tyre 4 Specials: | XL / Extra Load |
Tyre Brand: | Bridgestone |
Tyre Brand 2nd Axle: | Bridgestone |
Condition: | LIKE NEW & GENUINE (USED FOR TRANSPORT / TRANSFER) |
Rim Diameter: | 19 |
Stud Diameter: | 112 |
Aspect Ratio: | 30 |
Aspect Ratio 2nd Axle: | 35 |
Speed Rating: | Y: max 300 km/h (186 mph) |
Speed Rating 2nd Axle: | Y: max 300 km/h (186 mph) |
Rim Width 2nd Axle: | 8.0J |
Tyre Width 2nd Axle: | 245 |
Rim Width: | 9.0J |
Tyre Width: | 265 |
Offset: | 25 |
Load Index: | 93 |
Load Index 2nd Axle: | 93 |
Tyre 1 DOT: | 2023 |
Tyre 2 DOT: | 2023 |
Tyre 3 DOT: | 2023 |
Tyre 4 DOT: | 2023 |
Offset 2nd Axle: | 46 |
Rim Model: | 5-Y-Speichen Design |
Tyre Model 2nd Axle: | Potenza Sport |
Tyre Model: | Potenza Sport |
Reference OE/OEM Number: | 8Y0601025BR8Y0601025BQ |
Auto-Union-Straße 1
Bayern
Ingolstadt, Deutschland, 85057
impressum@audi.de
https://www.audi.de