Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
VW Golf 7 (5G / AU) - Golf R
VW Golf 7 (5G / AU) - Golf GTI Performance
VW Golf 7 (5G / AU) - Golf GTI Clubsport
VW Golf 7 (5G / AU) - GTI
VW Golf 7 (5G / AU) - GTD
VW Golf 7 (5G / AU) - Fließheck
VW Golf 7 (5G / AU) - Variant
VW Golf 7 (5G / AU) - Sportsvan
Skoda Octavia (5E) ggf. eintragungspflichtig
Skoda Octavia (5E) RS ggf. eintragungspflichtig
Seat Leon (5F) ggf. eintragungspflichtig
Seat Leon (5F) Cupra ggf. eintragungspflichtig
Note: Felge nachbearbeitet
Note: Felge nachbearbeitet
Rim Brand: | VW |
Rim Model: | Luxor |
Rim Material: | Aluminium |
Condition: | GENUINE & PREOWNED |
Unit Quantity: | 4 |
Tyre Type: | Summer |
Number of Studs: | 5 |
Tyre 1 DOT: | 2018 |
Tyre 2 DOT: | 2018 |
Tyre 3 DOT: | 2018 |
Tyre 4 DOT: | 2018 |
Tyre 1 Specials: | XL / Extra Load |
Tyre 2 Specials: | XL / Extra Load |
Tyre 3 Specials: | XL / Extra Load |
Tyre 4 Specials: | XL / Extra Load |
Tyre 1 Tread: | 7,8 |
Rim Diameter: | 19 |
Stud Diameter: | 112 |
Tyre 2 Tread: | 7,6 |
Aspect Ratio: | 35 |
Aspect Ratio 2nd Axle: | 35 |
Rim Width: | 7.5J |
Tyre Width: | 225 |
Speed Rating: | Y: max 300 km/h (186 mph) |
Tyre Width 2nd Axle: | 225 |
Speed Rating 2nd Axle: | Y: max 300 km/h (186 mph) |
Load Index: | 88 |
Load Index 2nd Axle: | 88 |
Tyre Brand 2nd Axle: | Hankook |
Tyre 3 Flaws: | Post processed rim. |
Tyre 4 Flaws: | Post processed rim. |
Tyre 3 Tread: | 6,7 |
Tyre 4 Tread: | 6,5 |
Tyre Brand: | Semperit |
Offset: | 51 |
Reference OE/OEM Number: | 5G0601025AM |
Tyre Model 2nd Axle: | Ventus V12 evo² |
Tyre Model: | Speed-Life |
Berliner Ring 2
Niedersachsen
Wolfsburg, Deutschland, 38440
kundenbetreuung@volkswagen.de
https://www.volkswagen.de