Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
VW Golf 8 (5H / AU) - Golf R
VW Golf 8 (5H / AU) - Golf GTI Performance
VW Golf 8 (5H / AU) - Golf GTI Clubsport
VW Golf 8 (5H / AU) - GTI
VW Golf 8 (5H / AU) - GTD
VW Golf 8 (5H / AU) - Fließheck
VW Golf 8 (5H / AU) - Variant
VW Golf 8 (5H / AU) - Sportsvan
VW Golf 7 (5G/AU) - GTI / GTD / TCR / R - eintragungspflichtig
Skoda Octavia (5E) - eintragungspflichtig
Skoda Octavia (5E) RS - eintragungspflichtig
Seat Leon (5F) - eintragungspflichtig
Seat Leon (5F) Cupra - eintragungspflichtig
Rim Brand: | VW |
Rim Material: | Aluminium |
Condition: | GENUINE & PREOWNED |
Unit Quantity: | 4 |
Tyre Type: | Summer |
Number of Studs: | 5 |
Tyre 1 Specials: | XL / Extra Load |
Tyre 2 Specials: | XL / Extra Load |
Tyre 3 Specials: | XL / Extra Load |
Tyre 4 Specials: | XL / Extra Load |
Tyre Brand 2nd Axle: | Bridgestone |
Rim Diameter: | 18 |
Stud Diameter: | 112 |
Aspect Ratio: | 40 |
Aspect Ratio 2nd Axle: | 40 |
Rim Width: | 7.5J |
Tyre Width: | 225 |
Speed Rating: | Y: max 300 km/h (186 mph) |
Tyre Width 2nd Axle: | 225 |
Speed Rating 2nd Axle: | Y: max 300 km/h (186 mph) |
Tyre Brand: | Goodyear |
Tyre 1 Tread: | 7,2 |
Load Index: | 92 |
Load Index 2nd Axle: | 92 |
Tyre 2 Tread: | 6,9 |
Rim Model: | Bergamo |
Tyre 1 DOT: | 2021 |
Tyre 2 DOT: | 2021 |
Tyre 3 DOT: | 2021 |
Tyre 4 DOT: | 2021 |
Tyre 3 Tread: | 6,1 |
Tyre 4 Tread: | 4,7 |
Offset: | 51 |
Reference OE/OEM Number: | 5H0601025AE |
Tyre Model 2nd Axle: | Potenza S 005 |
Tyre Model: | Eagle F1 Supersport |
Berliner Ring 2
Niedersachsen
Wolfsburg, Deutschland, 38440
kundenbetreuung@volkswagen.de
https://www.volkswagen.de