Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
Audi Q4 e-tron
Rim Brand: | Audi |
Rim Material: | Aluminium |
Tyre Type: | Winter |
Unit Quantity: | 4 |
Tyre 1 Tread: | New |
Tyre 2 Tread: | New |
Tyre 3 Tread: | New |
Tyre 4 Tread: | New |
Number of Studs: | 5 |
Tyre Brand: | Bridgestone |
Speed Rating: | T: max 190 km/h (118 mph) |
Tyre Brand 2nd Axle: | Bridgestone |
Speed Rating 2nd Axle: | T: max 190 km/h (118 mph) |
Tyre 1 Specials: | AO / AOE (Audi OEM recomended tyres) |
Tyre 2 Specials: | AO / AOE (Audi OEM recomended tyres) |
Tyre 3 Specials: | AO / AOE (Audi OEM recomended tyres) |
Tyre 4 Specials: | AO / AOE (Audi OEM recomended tyres) |
Stud Diameter: | 112 |
Aspect Ratio 2nd Axle: | 45 |
Aspect Ratio: | 50 |
Rim Diameter: | 20 |
Condition: | NEW & GENUINE |
Rim Width: | 8.0J |
Tyre Width: | 235 |
Rim Width 2nd Axle: | 9.0J |
Tyre Width 2nd Axle: | 255 |
Tyre 1 DOT: | 2022 |
Tyre 2 DOT: | 2022 |
Tyre 3 DOT: | 2022 |
Tyre 4 DOT: | 2022 |
Load Index: | 100 |
Load Index 2nd Axle: | 101 |
Offset 2nd Axle: | 42 |
Offset: | 45 |
Tyre Model 2nd Axle: | Blizzak LM-005 |
Tyre Model: | Blizzak LM-005 |
Reference OE/OEM Number: | 89A601025L89A601025D |
Auto-Union-Straße 1
Bayern
Ingolstadt, Deutschland, 85057
impressum@audi.de
https://www.audi.de