Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
Tesla Model Y
Rim Material: | Aluminium |
TPMS: | With Tyre Pressure Monitoring System Sensors (TPMS) |
Unit Quantity: | 4 |
Tyre Type: | Summer |
Number of Studs: | 5 |
Rim Brand: | Tesla |
Condition: | LIKE NEW & GENUINE (USED FOR TRANSPORT / TRANSFER) |
Reference OE/OEM Number: | 1188226-00-C1188227-00-C |
Stud Diameter: | 114,3 |
Speed Rating: | W: max 270 km/h (168 mph) |
Speed Rating 2nd Axle: | W: max 270 km/h (168 mph) |
Aspect Ratio: | 35 |
Aspect Ratio 2nd Axle: | 35 |
Rim Diameter: | 21 |
Tyre 1 Tread: | 7,3 |
Tyre 2 Tread: | 7,3 |
Tyre 3 Tread: | 7,3 |
Tyre 4 Tread: | 7,3 |
Tyre Width: | 255 |
Rim Width: | 9.5J |
Tyre Width 2nd Axle: | 275 |
Rim Width 2nd Axle: | 10.5J |
Load Index: | 98 |
Tyre 3 DOT: | 2021 |
Tyre 4 DOT: | 2021 |
Tyre 1 DOT: | 2022 |
Tyre 2 DOT: | 2022 |
Tyre Brand: | Pirelli |
Tyre Brand 2nd Axle: | Pirelli |
Load Index 2nd Axle: | 103 |
Offset: | 40 |
Offset 2nd Axle: | 48 |
Rim Model: | Überturbine |
Tyre Model: | P Zero |
Tyre Model 2nd Axle: | P Zero |
Ludwig-Prandtl-Straße 27-29
Berlin
Berlin, Deutschland, 12526
Germany_Sales@tesla.com
https://www.tesla.com