Center caps
Possibly shown center caps are not part of the item, but can be acquired additionally on request.
This item is compatible with:
BMW Z4 (Typ G29)
Rim Brand: | BMW |
Rim Material: | Aluminium |
TPMS: | With Tyre Pressure Monitoring System Sensors (TPMS) |
Unit Quantity: | 4 |
Tyre Type: | Summer |
Tyre 1 Tread: | Intact Thread |
Tyre 2 Tread: | Intact Thread |
Tyre 3 Tread: | Intact Thread |
Tyre 4 Tread: | Intact Thread |
Number of Studs: | 5 |
Tyre 1 DOT: | 2018 |
Tyre 2 DOT: | 2018 |
Tyre 3 DOT: | 2017 |
Tyre 4 DOT: | 2017 |
Rim Diameter: | 18 |
Condition: | LIKE NEW & GENUINE (USED FOR TRANSPORT / TRANSFER) |
Stud Diameter: | 112 |
Aspect Ratio: | 40 |
Aspect Ratio 2nd Axle: | 40 |
Speed Rating: | Y: max 300 km/h (186 mph) |
Speed Rating 2nd Axle: | Y: max 300 km/h (186 mph) |
Rim Width: | 9.0J |
Tyre Width: | 255 |
Rim Width 2nd Axle: | 10.0J |
Tyre Width 2nd Axle: | 275 |
Load Index: | 95 |
Tyre Brand: | Michelin |
Tyre Brand 2nd Axle: | Michelin |
Offset: | 32 |
Load Index 2nd Axle: | 99 |
Offset 2nd Axle: | 40 |
Rim Model: | Styling M 798 |
Tyre Model: | Pilot Super Sport |
Tyre Model 2nd Axle: | Pilot Super Sport |
Reference OE/OEM Number: | 80898758091467 |
Petuelring 130
Bayern
München, Deutschland, 80809
kundenbetreuung@bmw.de
https://www.bmw.de